El Pollo Loco Menu Nutrition Facts Updated 2026 – PDF Download
El Pollo Loco Restaurant is well-known for its Mexican-style food. The El Pollo Loco menu features a variety of options, including chicken meals, burritos, sides, family meals, bowls, salads, and more. However, Fire-Grilled Chicken items are the restaurant’s signature offerings. A variety of salsa, snacks, sides, dressings, and drinks is enough to satisfy your hunger.
Since multiple options are available at the restaurant, it’s difficult to choose one. Additionally, the weight watchers and the health-conscious people may face difficulties. So, we have provided a complete El Pollo Loco Nutrition Menu below for your convenience. You can easily get a complete El Pollo Loco Menu nutrition information below and choose what suits you the best.

El Pollo Loco Menu Nutrition Information Table
We have provided the complete El Pollo Loco Menu Nutrition information below. We have divided the nutrition menu into different categories to make it easier to understand. You can find the full breakdown of each menu item into ingredients.
Fire-Grilled Chicken




Items | Calories | Fat (g) | Carbs(g) | Protein (g) |
|---|---|---|---|---|
Chicken Leg | 80 | 4 | 0 | 12 |
Chicken Wing | 90 | 5 | 0 | 12 |
Chicken Thigh | 210 | 15 | 0 | 21 |
Chicken Breast | 220 | 9 | 0 | 36 |
$5 Fire-Grilled Combos



Item | Calories | Fat (g) | Carbs(g) | Protein (g) |
|---|---|---|---|---|
Chicken Nachos | 850 | 50 | 69 | 32 |
Original Pollo Bowl (Chicken) | 530 | 7 | 80 | 36 |
Chicken Tacos al Carbon (3) | 440 | 13 | 51 | 31 |
Classic Burrito (Chicken) | 500 | 15 | 64 | 26 |
Sides (Small)



Item | Calories | Fat (g) | Carbs(g) | Protein (g) |
|---|---|---|---|---|
Pinto Beans | 150 | 2.5 | 24 | 7 |
Charro Beans | 170 | 4 | 22 | 11 |
Rice | 160 | 1.5 | 32 | 3 |
Mashed Potatoes | 100 | 1 | 20 | 2 |
Gravy | 5 | 0 | 1 | 0 |
Macaroni & Cheese | 310 | 19 | 24 | 9 |
Loco Side Salad | 170 | 15 | 8 | 3 |
Black Beans | 140 | 1 | 24 | 8 |
Coleslaw | 130 | 10 | 9 | 1 |
Cut Corn (with red peppers) | 160 | 5 | 23 | 4 |
Broccoli | 30 | 0 | 6 | 2 |
Starters



Item | Calories | Fat (g) | Carbs(g) | Protein (g) |
|---|---|---|---|---|
Chicken Tortilla Soup without tortilla strips (small) | 130 | 4.5 | 9 | 14 |
Chicken Tortilla Soup without tortilla strips (large) | 280 | 10 | 20 | 30 |
Chicken Tortilla Soup with tortilla strips (small) | 210 | 9 | 17 | 15 |
Chicken Tortilla Soup with tortilla strips (large) | 440 | 19 | 36 | 32 |
Guacamole (side) | 130 | 11 | 8 | 2 |
Queso (side) | 160 | 14 | 3 | 7 |
Tortilla Chips (side) | 200 | 11 | 22 | 2 |
Chips & Guac (small) | 510 | 33 | 49 | 6 |
Chips & Guac (regular) | 1010 | 66 | 98 | 12 |
Chips & Queso (small) | 540 | 36 | 45 | 11 |
Chips & Queso (regular) | 1090 | 72 | 90 | 22 |
Under 500 Calories
Item | Calories | Fat (g) | Carbs(g) | Protein (g) |
|---|---|---|---|---|
Double Avocado Salad (Chicken) | 370 | 14 | 14 | 48 |
Double Avocado Salad (Shrimp) | 380 | 27 | 16 | 19 |
Avocado Tortilla Wrap (Chicken) | 480 | 19 | 46 | 34 |
Avocado Tortilla Wrap (Shrimp) | 500 | 27 | 47 | 22 |
Black Bean Bowl (Chicken) | 460 | 11 | 57 | 37 |
Black Bean Bowl (Shrimp) | 490 | 19 | 58 | 24 |
Tostadas
Item | Calories | Fat (g) | Carbs(g) | Protein (g) |
|---|---|---|---|---|
Classic Tostada Salad (Chicken) | 830 | 41 | 75 | 39 |
Classic Tostada Salad (Shrimp) | 860 | 49 | 76 | 27 |
Classic Tostada Salad without Shell (Chicken) | 400 | 12 | 40 | 32 |
Classic Tostada Salad without Shell (Shrimp) | 430 | 20 | 42 | 20 |
Double Tostada Salad (Chicken) | 1000 | 49 | 79 | 61 |
Double Tostada Salad (Shrimp) | 1010 | 62 | 81 | 33 |
Double Tostada Salad without Shell (Chicken) | 570 | 19 | 44 | 54 |
Double Tostada Salad without Shell (Shrimp) | 580 | 32 | 46 | 26 |
Bowls
Item | Calories | Fat (g) | Carbs(g) | Protein (g) |
|---|---|---|---|---|
Original Pollo Bowl (Chicken) | 530 | 7 | 80 | 36 |
Original Pollo Bowl (Shrimp) | 560 | 15 | 81 | 23 |
Double Bowl (Chicken) | 890 | 30 | 86 | 66 |
Double Bowl (Shrimp) | 900 | 43 | 88 | 38 |
Grande Avocado Bowl (Chicken) | 780 | 26 | 89 | 45 |
Grande Avocado Bowl (Shrimp) | 800 | 34 | 90 | 32 |
Burritos
Item | Calories | Fat (g) | Carbs(g) | Protein (g) |
|---|---|---|---|---|
Avocado Burrito (Chicken) | 890 | 48 | 71 | 46 |
Avocado Burrito (Shrimp) | 860 | 51 | 70 | 32 |
Chipotle Avocado Burrito (Chicken) | 890 | 40 | 86 | 47 |
Chipotle Avocado Burrito (Shrimp) | 870 | 44 | 85 | 33 |
Classic Burrito (Chicken) | 500 | 15 | 64 | 26 |
Classic Burrito (Shrimp) | 530 | 21 | 63 | 22 |
Ranchero Burrito (Chicken) | 860 | 40 | 83 | 43 |
Ranchero Burrito (Shrimp) | 860 | 46 | 80 | 32 |
BRC Burrito | 410 | 11 | 61 | 14 |
Stuffed Quesadillas
Item | Calories | Fat (g) | Carbs(g) | Protein (g) |
|---|---|---|---|---|
Avocado Quesadilla (Chicken) | 940 | 59 | 60 | 48 |
Avocado Quesadilla (Shrimp) | 940 | 62 | 59 | 39 |
Tacos
Item | Calories | Fat (g) | Carbs(g) | Protein (g) |
|---|---|---|---|---|
Taco al Carbon (Chicken) | 150 | 4.5 | 17 | 10 |
Taco al Carbon (Shrimp) | 150 | 6 | 17 | 6 |
Kids’ Combos
Item | Calories | Fat (g) | Carbs(g) | Protein (g) |
|---|---|---|---|---|
BRC Burrito | 410 | 11 | 61 | 14 |
Chicken Legs (2) | 170 | 8 | 0 | 25 |
Mini Pollo Bowl | 310 | 4 | 47 | 19 |
Mac & Cheese Chicken Taco | 260 | 12 | 23 | 14 |
Dessert
Item | Calories | Fat (g) | Carbs(g) | Protein (g) |
|---|---|---|---|---|
Cinnamon Churros (2) | 320 | 22 | 30 | 3 |
Dressings
Item | Calories | Fat (g) | Carbs(g) | Protein (g) |
|---|---|---|---|---|
Creamy Cilantro Dressing | 320 | 35 | 2 | 1 |
Lite Creamy Cilantro Dressing (packet) | 60 | 5 | 3 | 1 |
Ranch Dressing (packet) | 220 | 24 | 2 | 1 |
Citrus Vinaigrette (packet) | 70 | 4 | 9 | 0 |
Salsas & More
Item | Calories | Fat (g) | Carbs(g) | Protein (g) |
|---|---|---|---|---|
House Salsa (Mild) | 10 | 0 | 2 | 0 |
Pico de Gallo (Medium) | 10 | 0 | 2 | 0 |
Avocado Salsa (Hot) | 25 | 2 | 2 | 0 |
Salsa Roja (Fiery) | 10 | 0 | 2 | 0 |
Sour Cream | 80 | 6 | 1 | 1 |
Jalapeño Hot Sauce (packet) | 5 | 0 | 1 | 0 |
Tortillas
Item | Calories | Fat (g) | Carbs(g) | Protein (g) |
|---|---|---|---|---|
6″ Flour Tortillas (2) | 190 | 6 | 29 | 5 |
6″ Corn Tortillas (2) | 110 | 1 | 24 | 2 |
Beverages
Beverage | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
Cherry Coke (Regular) | 170 | 0 | 47 | 0 |
Cherry Coke (Large) | 270 | 0 | 75 | 0 |
Coca-Cola (Regular) | 160 | 0 | 45 | 0 |
Coca-Cola (Large) | 260 | 0 | 71 | 0 |
Diet Coke (Regular) | 0 | 0 | 0 | 0 |
Diet Coke (Large) | 0 | 0 | 0 | 0 |
Dr Pepper (Regular) | 170 | 0 | 43 | 0 |
Dr Pepper (Large) | 270 | 0 | 68 | 0 |
Diet Dr Pepper (Regular) | 0 | 0 | 0 | 0 |
Diet Dr Pepper (Large) | 0 | 0 | 0 | 0 |
Barq’s Root Beer (Regular) | 180 | 0 | 50 | 0 |
Barq’s Root Beer (Large) | 290 | 0 | 79 | 0 |
Fanta Orange (Regular) | 180 | 0 | 47 | 0 |
Fanta Orange (Large) | 280 | 0 | 76 | 0 |
FUZE Sweetened Raspberry Iced Tea (Regular) | 100 | 0 | 27 | 0 |
FUZE Sweetened Raspberry Iced Tea (Large) | 160 | 0 | 43 | 0 |
Gold Peak Fresh-Brewed Mango Passion Fruit Tea (Regular) | 0 | 0 | 0 | 0 |
Gold Peak Fresh-Brewed Mango Passion Fruit Tea (Large) | 0 | 0 | 0 | 0 |
Gold Peak Fresh-Brewed Unsweetened Iced Tea (Regular) | 0 | 0 | 0 | 0 |
Gold Peak Fresh-Brewed Unsweetened Iced Tea (Large) | 0 | 0 | 0 | 0 |
Hi-C Flashin’ Fruit Punch (Regular) | 170 | 0 | 46 | 0 |
Hi-C Flashin’ Fruit Punch (Large) | 270 | 0 | 73 | 0 |
Horchata (Regular) | 160 | 6 | 27 | 0 |
Horchata (Large) | 250 | 9 | 42 | 0 |
Minute Maid Strawberry Lemonade (Regular) | 160 | 0 | 43 | 0 |
Minute Maid Strawberry Lemonade (Large) | 260 | 0 | 68 | 0 |
Sprite (Regular) | 160 | 0 | 43 | 0 |
Sprite (Large) | 260 | 0 | 69 | 0 |
VitaminWater XXX (Regular) | 80 | 0 | 11 | 0 |
VitaminWater XXX (Large) | 120 | 0 | 30 | 0 |
El Pollo Loco Menu Nutrition PDF
Here is the complete El Pollo Loco Menu Nutrition Table in PDF form. You can easily download it and choose your desired items later.
Frequently Asked Questions
Conclusion
El Pollo Loco offers a lot of food items like bowls, burritos, salads, and tacos etc in its menu. If you want to make healthy choices or learn about nutrition, check the full El Pollo Loco menu nutrition information above. You can easily make healthy choices after analyzing the menu below.
